Wonderfully Beautiful Living
Schlossberg, ca. 70 mē
Two separate bedrooms, each with its own living room niche and its own balcony, whirlpool tub, shower, double bathroom sink, bidet, separate WC, bedroom, your own living room niche, color T.V. (satellite), radio, safe, hot-air blower, minibar, direct-dial telephone, balcony, bathrobe, including parking space in garage. NEW: Direct Internet connection in your room!
| Summer 2012 | Price per day |
Package price |
|
| 16.05.2012 - 10.06.2012 | € 366,00 | € 2.485,00 | 4 persons |
| € 391,00 | € 2.660,00 | 5 persons | |
| € 416,00 | € 2.835,00 | 6 persons | |
| 10.06.2012 - 08.07.2012 | € 336,00 | € 2.240,00 | 4 persons |
| € 361,00 | € 2.401,00 | 5 persons | |
| € 386,00 | € 2.562,00 | 6 persons | |
| 08.07.2012 - 09.09.2012 | € 397,00 | € 2.723,00 | 4 persons |
| € 422,00 | € 2.884,00 | 5 persons | |
| € 447,00 | € 3.045,00 | 6 persons | |
| 09.09.2012 - 20.10.2012 | € 366,00 | € 2.485,00 | 4 persons |
| € 391,00 | € 2.660,00 | 5 persons | |
| € 416,00 | € 2.835,00 | 6 persons | |
| 20.10.2012 - 27.10.2012 | € 366,00 | € 2.196,00* | 4 persons |
| € 391,00 | € 2.346,00* | 5 persons | |
| € 416,00 | € 2.496,00* | 6 persons | |
| 27.10.2012 - 04.11.2012 | € 366,00 | € 2.485,00 | 4 persons |
| € 391,00 | € 2.660,00 | 5 persons | |
| € 416,00 | € 2.835,00 | 6 persons |




