Wonderfully Beautiful Living
Tower suite, ca. 80 mē
Family-style apartment, two separate bedrooms with separate WC, color T.V. (satellite), radio, safe, hot-air blower, minibar, direct-dial telephone, balcony, bathrobe, including parking space in garage. NEW: Direct Internet connection in your room!
| Winter 2012 | Price per day |
Package price |
|
| 17.02.2012 - 26.02.2012 | € 376,00 | € 2.520,00 | 4 persons |
| € 404,00 | € 2.702,00 | 5 persons | |
| € 429,00 | € 2.863,00 | 6 persons | |
| 26.02.2012 - 04.04.2012 | € 348,00 | € 2.324,00 | 4 persons |
| € 361,00 | € 2.387,00 | 5 persons | |
| € 388,00 | € 2.548,00 | 6 persons | |
| 04.04.2012 - 12.04.2012 | € 394,00 | € 2.618,00 | 4 persons |
| € 435,00 | € 2.905,00 | 5 persons | |
| € 460,00 | € 3.080,00 | 6 persons |
| Summer 2012 | Price per day |
Package price |
|
| 12.04.2012 - 16.05.2012 | € 376,00 | € 2.520,00 | 4 persons |
| € 404,00 | € 2.702,00 | 5 persons | |
| € 429,00 | € 2.863,00 | 6 persons | |
| 16.05.2012 - 10.06.2012 | € 394,00 | € 2.618,00 | 4 persons |
| € 435,00 | € 2.905,00 | 5 persons | |
| € 460,00 | € 3.080,00 | 6 persons | |
| 10.06.2012 - 08.07.2012 | € 376,00 | € 2.520,00 | 4 persons |
| € 404,00 | € 2.702,00 | 5 persons | |
| € 429,00 | € 2.863,00 | 6 persons | |
| 08.07.2012 - 09.09.2012 | € 420,00 | € 2.884,00 | 4 persons |
| € 450,00 | € 3.080,00 | 5 persons | |
| € 474,00 | € 3.234,00 | 6 persons | |
| 09.09.2012 - 20.10.2012 | € 394,00 | € 2.618,00 | 4 persons |
| € 435,00 | € 2.905,00 | 5 persons | |
| € 460,00 | € 3.080,00 | 6 persons | |
| 20.10.2012 - 27.10.2012 | € 394,00 | € 2.364,00* | 4 persons |
| € 435,00 | € 2.610,00* | 5 persons | |
| € 460,00 | € 2.760,00* | 6 persons | |
| 27.10.2012 - 04.11.2012 | € 394,00 | € 2.618,00 | 4 persons |
| € 435,00 | € 2.905,00 | 5 persons | |
| € 460,00 | € 3.080,00 | 6 persons |




